

Mika Kobayashi
小林 未郁
- cantante
- 31 maggio 1978 · 48 anni
- 2010–2023
30Crediti
Da Acino, l'enciclopedia degli anime
| Nome originale | 小林 未郁 |
|---|---|
| Nascita | 31 maggio 1978 (48 anni) |
| Professione | cantante |
| Anni di attività | 2010–2023 |
| Sito web | miccabose.com |
| Opere principali | Attack on Titan: Final Season - The Final Chapters Attack on Titan Attack on Titan Season 2 Mobile Suit Gundam Unicorn |
Mika Kobayashi (小林 未郁; 31 maggio 1978) è cantante. Ha partecipato a 30 produzioni anime, tra cui Attack on Titan: Final Season - The Final Chapters, Attack on Titan e Attack on Titan Season 2.
Crediti di produzione
| Anno | Anime | Ruolo |
|---|---|---|
| 2023 | Attack on Titan: Final Season - The Final Chapters | Interpretazione dei brani inseriti |
| 2021 | Shiguang Zhaoxiangguan de Richang | Interpretazione della sigla |
| 2021 | The Seven Deadly Sins: Dragon's Judgement | Interpretazione dei brani inseriti |
| 2019 | Koutetsujou no Kabaneri Movie 3: Unato Kessen | Interpretazione dei brani inseriti |
| 2019 | The Seven Deadly Sins: Imperial Wrath of the Gods | Interpretazione dei brani inseriti |
| 2018 | Attack on Titan: The Roar of Awakening | Interpretazione dei brani inseriti |
| 2018 | The Seven Deadly Sins: Revival of the Commandments | Interpretazione dei brani inseriti |
| 2018 | The Seven Deadly Sins: Revival of The Commandments - Prologue | Interpretazione dei brani inseriti |
| 2018 | The Seven Deadly Sins the Movie: Prisoners of the Sky | Interpretazione dei brani inseriti |
| 2017 | Attack on Titan Season 2 | Interpretazione dei brani inseriti |
| 2017 | Blue Exorcist: Kyoto Saga | Interpretazione dei brani inseriti |
| 2016 | Mobile Suit Gundam Unicorn RE:0096 | Interpretazione dei brani inseriti |
| 2016 | Koutetsujou no Kabaneri Movie 1: Tsudou Hikari | Interpretazione dei brani inseriti |
| 2016 | Kabaneri of the Iron Fortress | Interpretazione dei brani inseriti |
| 2016 | Seraph of the End: Vampire Shahar | Interpretazione dei brani inseriti |
| 2015 | Seraph of the End: Battle in Nagoya | Interpretazione dei brani inseriti |
| 2015 | Seraph of the End: Vampire Reign | Interpretazione dei brani inseriti |
| 2015 | Attack on Titan: Junior High | Interpretazione dei brani inseriti |
| 2014 | Attack on Titan: Crimson Bow and Arrow | Interpretazione della sigla |
| 2014 | The Seven Deadly Sins | Interpretazione dei brani inseriti |
| 2014 | Aldnoah.Zero | Interpretazione dei brani inseriti |
| 2013 | Attack on Titan | Interpretazione dei brani inseriti |
| 2013 | Kill la Kill | Interpretazione dei brani inseriti |
| 2013 | Attack on Titan OAD | Interpretazione dei brani inseriti |
| 2012 | Guilty Crown Locus: Reassortment | Interpretazione dei brani inseriti |
| 2011 | Blue Exorcist | Interpretazione dei brani inseriti |
| 2011 | Guilty Crown | Interpretazione dei brani inseriti |
| 2011 | Blue Exorcist: Runaway Kuro | Interpretazione dei brani inseriti |
| 2010 | Mobile Suit Gundam Unicorn | Interpretazione dei brani inseriti |
| 2010 | Sengoku Basara: Samurai Kings 2 | Interpretazione dei brani inseriti |
Opere per anno
201020172023
Note
- «Mika Kobayashi». Shikimori. URL consultato il 22 ottobre 2026.
- «Mika Kobayashi». MyAnimeList. URL consultato il 22 ottobre 2026.
- «Q8978913». Wikidata. URL consultato il 27 ottobre 2026.
I dati di questa pagina provengono dalle banche dati citate. Il testo è scritto da Acino con l'aiuto dell'IA, basandosi solo su quei dati.